3D Printing Materials
Fused Deposition Modeling (FDM) 3D Printing
Material Name | Properties | Application |
PLA(FDM) | Tensile Strength- 70 Mpa Temperature- 82 °C to 96 °C | Used for rapid prototyping. |
ABS-M30i | Tensile Strength- 31 Mpa Temperature- 82 °C to 96 °C | Medical, pharmaceutical & food handling equipment |
ASA(UV protected) | Tensile Strength- 31.9 Mpa Temperature- 97.9 °C to 102.2 °C | Automotive parts, sporting goods, outdoor functional prototyping & commercial use, like electrical housings. |
PETG | Tensile Strength- 53 Mpa Temperature- 97.9 °C to 102.2 °C | Packaging (both retail and medical), advertising displays and electronic insulators. |
PC | Tensile Strength- 66 Mpa Temperature- 210-250 °C | For tough applications like functional prototyping, tooling & production. |
PC-ISO | Tensile Strength- 57 Mpa Temperature- 127 °C to 133 °C | Food & drug packaging and medical device manufacturing . |
PC-ABS | Tensile Strength- 34.7 Mpa Temperature- 102.9 °C to 125 °C | Automotive like Glove boxes. Overhead and middle consoles and Electronics industries. |
NYLON 6 | Tensile Strength- 49.3 Mpa Temperature- 93 °C | Used in automotive, aerospace, consumer goods & industrial manufacturing. |
NYLON 12 | Tensile Strength- 34.7 Mpa Temperature- 84.3 °C to 94.7 °C | Used for tooling, jigs and fixtures to covers, panels and vibration resistant components. |
NYLON 12CF | Tensile Strength- 63 Mpa Temperature- 143 °C | Used for heavy components in need of stiff and light-weight materials. |
MED-610 | Tensile Strength- 50 – 65 Mpa Temperature- 45 – 50 °C | Used for surgical guides like dental implant or orthopedic procedures. |
ULTEM 9085 | Tensile Strength- 68.1 Mpa Temperature- 172.9 – 176.9 °C | Used for Aerospace parts ECS ducting and metal forming tools. |
ULTEM 9085 CG | Tensile Strength- 68.1 Mpa Temperature- 172.9 – 176.9 °C | Used for aircraft interior replacement parts, ECS ducting and metal forming tools. |
ULTEM 1010(FDM) | Tensile Strength- 50 – 60 Mpa Temperature- 212.2 – 214.1 °C | Used for aerospace part, composite tooling, medical applications and food contact applications. |
ST-130 | Tensile Strength- 430 Mpa Melting point- 1480 – 1526 °C | Used as a construction element. |
TPU 92A | Tensile Strength- 16.8 Mpa Temperature- 38 – 56 °C | Used for flexible hoses, tubes, air ducts, seals, protective covers and vibration dampeners. |
PEEK | Tensile Strength- 90 – 100 MPa Temperature- 170 °C | It is a suitable metal alloy replacement in numerous structural applications and used in aerospace, automotive, oil and gas, fiber optics, alternative energy, to medical. |
Stereolithography (SLA) 3D Printing
Material Name | Properties | Application |
Accura ABS White (SL 7820) | Tensile Strength- 46 – 48 Mpa Temperature- 51 °C | Used for prototyping, manufacturing, anatomical models and more. |
Accura ABS Black (SL 7820) | Tensile Strength- 45 – 47 Mpa Temperature- 51 °C | Used for prototyping, manufacturing, anatomical models and more. |
Flexible 80A | Tensile Strength- 8.9 Mpa Temperature- 38 – 56 °C | Used for shock absorption, handles, grips, overmolds, cartilage, ligament anatomy, seals, gaskets and masks. |
Acuura25 | Tensile Strength- 38 Mpa Temperature- 51 – 63 °C | Used for functional prototyping or end-use parts and good for short production run. |
Transparent resin | Tensile Strength- 45 – 65 Mpa Temperature- 38 – 56 °C | Used for the production of river tables, glass clear embeddings and coatings as well as for applications in decoration and art. |
SLA tough resin | Temperature max upto 80 C | Used for sturdy, shatter-resistant parts like enclosures or seat belt, clasps and high-performance 3D prototypes. |
Temperature resin plastic | Tensile Strength- 50 – 60 Mpa Temperature- 200 – 300 °C | Used for manufacturing heat resistant fixtures, mold prototypes, hot air and fluid flow equipment, and casting and thermoforming tooling. |
PMMA | ensile Strength- 64.8 – 83.4 MPa Temperature- 40 °C to 120 °C | Used as a lighter, shatter-resistant alternative to glass in everything from windows, aquariums and hockey rinks. |
SLS 3D Printing
Material Name | Properties | Application |
Nylon PA2200 (White) | Tensile Strength- 48 Mpa Temperature- 172 – 180 °C/td> | Used for fully functional parts, snap-fit assemblies and moving parts, complex and intricate geometries, automotive, medical, packaging industries. |
Nylon PA11/12 | Tensile Strength- 48 Mpa Temperature- 46 – 180 °C | Used for functional prototypes and series parts such as hinges. and also used for automotive interior components for crash relevant parts. |
Flexible TPU 86A | Tensile Strength- 7 Mpa Temperature- 138 °C | Used for caster wheels, automotive instrument panels, sporting goods, power tools, medical devices, footwear, drive belts, inflatable rafts. |
Glass-filled nylon 3200 | Tensile Strength- 51 Mpa Melting point- 176 °C | Used for products which requires good strength and stiffness. |
Nylon PA12 Glassfilled | Tensile Strength- 12 – 140 Mpa Melting point- 90 – 182 °C | Used for functional prototypes as well as end-use parts for demanding applications such as aerospace and automotive. |
Alumide | Tensile Strength- 42 – 48 Mpa Melting point- 172 – 180 °C | Used to manufacture complex shapes, stiff parts, automotive parts and for the parts which require a metallic appearance. |
Multi Jet Fusion PA12 | Tensile Strength- 48 Mpa Temperature- 95 -175 °C | Used for mechanical purposes such as prototypes or finished products like geared systems. |
HP Premium Nylon PA12 | Tensile Strength- 48 Mpa Temperature- 95 -178 °C | Used for temperature resistance dies, patterns and fixtures for food production, surgical guides, aerospace components, housing components. |
SLM 3D Printing
Material Name | Properties | Application |
Aluminum 2024-T81 | Tensile Strength- 450-485 Mpa Melting point -502- 638 °C | Used for Aircraft fittings, gears and shafts, bolts, clock parts, computer parts, couplings, fuse parts. |
Aluminum 6160 | Tensile Strength- 124 – 290 Mpa Melting point -502- 585 °C | Used for Welded assemblies, Marine frames, Aircraft and truck frames, Chemical equipment, Electronic parts, Furniture, Fasteners. |
Aluminum 2024-T851 | Used for Aircraft fittings, gears and shafts, bolts, clock parts, hydraulic valve bodies and also used for automobile parts. | |
Stainless steel 316 | Tensile Strength- 580 Mpa Melting point – 1400°C | Used for Aircraft fittings, gears and shafts, bolts, clock parts, hydraulic valve bodies and also used for automobile parts. |
Stainless steel D6AC | Tensile Strength- 1572 -1931Mpa Melting point – 1426°C | Used for horizontal Tail Support Bulkhead, Main gear support bulkhead, Main & Nose landing gear.These materials improve tensile strength and has light weight. |
Stainless steel 300M | Tensile Strength- 1930 Mpa Temperature – 850 – 1050°C | Used for aircraft landing gear, high strength bolts, flap tracks, structural applications and airframe parts. |
Titanium Ti-6Al-4V | Tensile Strength- 1100 – 1170 Mpa Temperature – 600°C | Used for making structural components of aircraft, hydraulic systems, engine components, helicopter, rotor blades, rockets and spacecraft. |
Titanium Ti-6Al-6V 2Sn | Tensile Strength- 1210 – 1280 Mpa Temperature – 1627°C | Used in plate and forging applications for rocket cases, airframe sections, and ordnance parts. |
Titanium 3Al-2.5V | Tensile Strength- 500 Mpa Melting Point – 1700°C | Used in tubular form and has useful properties for applications in hydraulic systems due to it’s strength. |
Brass | Tensile Strength- 338 – 469 Mpa Melting Point – 900 – 940°C | Used in locks, hinges, gears, bearings, ammunition casings, zippers, plumbing, hose couplings, valves, and electrical plugs and sockets. |
Copper | Tensile Strength- 33.3 – 210 Mpa Melting Point – 1085 °C | Used to produce heat pipes, mold inserts, electrodes and aviation and military devices. |
Bronze | Tensile Strength- 125 – 240 Mpa Melting Point – 950 °C | Used for jewelry creation, such as rings, pendants, bracelets and also used in Marine applications due to its excellent corrosion resistance in sea water applications and medium strength levels. |
Polyjet 3D Printing
Material Name | Properties | Application |
Digital ABS Plus | Tensile Strength- 55 – 60 Mpa Temperature- 58 – 68 °C | Used for Functional Prototyping, Snap-fit parts for high or low temperature use, Electrical parts, casings, mobile phone casings, engine parts and covers. |
Sandstone | Tensile Strength- 6.4 Mpa Temperature- 60 °C | Used for making architectural models, full-color figures, Souvenirs, and building three-dimensional models for casting. |
Tango | Tensile Strength- 0.8-1.5Mpa Shore Hardness- 26-28 Scale A | Used for handles, gaskets or footwear in a range of Shore A values comparable to rubber bands, tire treads and shoe heels. |
Vero pure white | Tensile Strength- 50 – 60 Mpa Temperature- 45 – 50 °C | Used for light functional testing, patterns, prototypes, UV protected parts, and models. |
Vero Black Plus | Tensile Strength- 50 – 60 Mpa Temperature- 45 – 50 °C | Used for UV Resistance products, electrical housing and Medical Devices. |
Vero Ultra | Tensile Strength- 60-70 Mpa Temperature- 45 – 54 °C | Used for making Consumer Electronics , Automotive, Consumer goods, packaging, Toys & Figurines. |
High Temperature | Tensile Strength- 6.4 Mpa Temperature- 63-67 °C | Used for static parts or thermal testing parts that require high heat resistance such as plumbing fixtures and household appliances. |
Vero Clear(Transperent) | Tensile Strength- 70-80 Mpa Temperature- 45 – 50 °C | Form and fit testing of clear or see-through parts, medical applications, artistic and exhibition modeling. |
PP Grade | Tensile Strength- 19-45 Mpa Melting Temperature- 130-171 °C | Used for making packaging, textiles, healthcare, pipes, automotive and electrical applications. |
Agilus30(Flexible and Tear Resistant) | Tensile Strength- 2.4 – 3.1 Mpa | Used for medical Models, tooling needing rubber-like characteristics, consumer Goods, sporting goods, general prototyping, overmolding. |
MED610 (Medical grade) | Tensile Strength- 50 – 65 Mpa Temperature- 45 – 50 °C | Used for dental Surgical Guides, prototyping for medical and dental products. |
Other Materials
Material Name | Properties | Application |
Polyamide (PA) | Tensile Strength- 80 Mpa Melting Temperature- 320-345°C | Used in various industries like transportation, electronics & electrical, consumer goods, building & construction and packaging. |
PC | Tensile Strength- 66 Mpa Melting Temperature- 265°C | Used for plastic lenses in eyewear, medical devices, automotive components, protective gear, greenhouses, Digital Disks and exterior lighting fixtures. |
POM | Tensile Strength- 60 Mpa Temperature- 190 – 210°C | Used for small gear wheels, eyeglass frames, ball bearings, ski bindings, fasteners, gun parts, knife handles, and lock systems. |
Nylon Carbon fiber glass | Tensile Strength- 95 Mpa Melting Temperature- 180°C | Used for requiring high stiffness and low abrasive wear, Bearings, bushings, gears, Rollers, Industrial clamp, Machine parts, Complex and intricate geometries. |
PTFE | Tensile Strength- 41.4 Mpa Temperature- 260°C | Used for seals PTFE gaskets, valves, wire insulation, insulated transformers, bearings, surface coatings, chemical processing equipment, chemical transport and PTFE rubber diaphragms. |